Disco Jingle Single Volume 1 600.124
Ren Groot – Disco Jingle Single Volume 1.
| A-Side: Vocals | |||
| A1 | Disco Action! | 0:04 | |
| A2 | Disco Action! | 0:04 | |
| A3 | Radio Action, Radio Action! | 0:05 | |
| A4 | Radio Action! | 0:03 | |
| A5 | Disco Radio Action! | 0:07 | |
| A6 | Disco Radio Action! | 0:04 | |
| A7 | Gotta Get The Fever (Disco Filler) | 0:32 | |
| A8 | Disco Fever (Disco Filler) | 0:34 | |
| A9 | Music Radio | 0:11 | |
| A10 | Music Radio | 0:05 | |
| A11 | The Best Music! | 0:05 | |
| A12 | The Best Music On The Best Station | 0:06 | |
| A13 | Your Music (Soft) | 0:05 | |
| A14 | ......(Fill In Your Name) Nobody Does It Better | 0:11 | |
| A15 | ......(Fill In Your Name) Nobody Does It Better | 0:10 | |
| B-Side: Instrumentals | |||
| B1 | Intro Tune (Presentation Opener) | 1:00 | |
| B2 | Special Attention (Talk Over Pad) | 0:10 | |
| B3 | Hard Rock Rhythm Pattern (Electric Guitar) | 0:04 | |
| B4 | Hard Rock Rhythm Pattern (Electric Guitar) | 0:05 | |
| B5 | Hard Rock Rhythm Pattern (Electric Guitar) | 0:06 | |
| B6 | Rhythm Pattern With Arp & Brass | 0:09 | |
| B7 | Rhythm Pattern With Arp & Brass | 0:10 | |
| B8 | Rhythm Pattern With Arp & Brass | 0:14 | |
| B9 | Moog / Percussion Effect | 0:08 | |
| B10 | Moog / Percussion Effect | 0:09 | |
| B11 | Moog / Percussion Effect | 0:05 | |
| B12 | Moog Information Signatures | 0:07 | |
| B13 | Moog Information Signatures | 0:06 | |
| B14 | Extro Tune (Presentation Closer) | 1:00 |

